
Property Attributes
- MLS#1783915
- TypeSingle Family
- CountyHAMILTON
- CityCincinnati
- AreaHamilton
- NeighborhoodNorthside
- Zip45223
- StyleTraditional
- Year Built1890
- Taxes$ 697
- Price$ 284,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1883
- Lot Size2,788 SqFt
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
High School |
---|
Cincinnati Public Schools High School |
Price History | |
---|---|
9/14/2023 | Listed $315,000 |
9/19/2023 | 4% - $304,900 |
9/29/2023 | 2% - $299,900 |
10/25/2023 | 2% - $294,900 |
11/18/2023 | 2% - $289,900 |
12/5/2023 | 2% - $284,900 |
General Features
Appliances | Refrigerator, Built-In Gas Oven |
---|---|
Architectural Style | Traditional |
Assoc Fee Paid Per | Monthly |
Association Y/N | No |
City | Cincinnati |
County | Hamilton |
HOA | 0.0 |
High School District | Cincinnati Public Schools |
Levels | Three Or More |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Standard Status | Active |
Street Name | Hoffner |
Structure Type | Detached Home |
Tax Annual Amount | 697.0 |
Total Rooms | 9.0 |
Utilities | Natural Gas Available |
Year Built | 1890 |
Interior Features
Basement | Full, Concrete |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Street Suffix | ST |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Stone |
---|---|
Lot Size Acres | 0.064 |
Lot Size Area | 0.064 |
Lot Size Units | Acres |
Water Source | At Street |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom2 | Second | |||
Bedroom3 | Third | |||
Kitchen | ||||
PrimaryBathroom | ||||
PrimaryBedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool