
Property Attributes
- MLS#1783808
- TypeSingle Family
- CountyHAMILTON
- CityCincinnati
- AreaHamilton
- NeighborhoodDelhi
- Zip45233
- StyleTraditional
- Year Built1921
- Taxes$ 4518
- Price$ 374,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1567
- Lot Size1.836 Acres
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Attention Gardeners, Hobbyists, Nature Lovers & Charitable Organizations!!! Unique offering with many possibilities. Former greenhouse operation. Single Family 2+ BR, 2 Full BA, 2-Story home on 1.8+/- acres. Multiple greenhouses in need of some repairs to return to their former glory! 2-story detached cottage/shop, pole barn & koi pond. Home features large kitchen, formal dining room, designer bath, full basement w/walkout, ample parking, natural woodwork, turned staircase, wrap-around porch & gazebo!
High School |
---|
Oak Hills Local Schools High School |
Price History | |
---|---|
9/20/2023 | Listed $374,900 |
General Features
Appliances | Oven, Refrigerator, Gas Water Heater |
---|---|
Architectural Style | Traditional |
Assoc Fee Paid Per | Monthly |
Association Y/N | No |
Carport Spaces | 1.0 |
City | Cincinnati |
Construction Materials | Other, Vinyl Siding |
Cooling | Ceiling Fan(s) |
County | Hamilton |
Directions | Cleves Warsaw Road or Rapid Run Road to Ebenezer Road |
Exterior Features | Other |
Garage Spaces | 1.0 |
HOA | 0.0 |
Heating | Hot Water, Radiators |
High School District | Oak Hills Local Schools |
Interior Features | High Ceilings, Wood Cabinets, Natural Woodwork, Recessed Ceiling |
Lease Considered Y/N | No |
Levels | Two |
Other Structures | Barn(s), Pergola, Greenhouse, Guest House |
Patio/Porch Features | Deck, Covered, Front Porch, Tiered Deck, Wrap Around |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Standard Status | Active |
Street Name | Ebenezer |
Structure Type | Detached Home |
Tax Annual Amount | 4518.0 |
Total Rooms | 8.0 |
Utilities | Natural Gas Connected |
View | Garden |
Year Built | 1921 |
Interior Features
Basement | Full, Concrete, Walk-Out Access |
---|---|
Full Baths | 2 |
Laundry Features | In Basement |
Street Suffix | RD |
Total Bedrooms | 2 |
Window Features | Double Hung, Vinyl Window(s) |
Exterior Features
Foundation Details | Block |
---|---|
Lot Dimensions | 160 x 499 |
Lot Features | Cleared |
Lot Size Acres | 1.836 |
Lot Size Area | 1.836 |
Lot Size Units | Acres |
Parking Features | Garage, Gravel, Carport, Covered, Detached, Driveway |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 0.0 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom2 | First | |||
Bedroom2 | Second | |||
DiningRoom | First | |||
Kitchen | First | |||
LivingRoom | First | |||
Office | First | |||
PrimaryBathroom | Second | |||
PrimaryBedroom | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool