
Property Attributes
- MLS#1678056
- TypeSingle Family
- CountyHAMILTON
- CityCincinnati
- AreaHamilton
- NeighborhoodEast End
- Zip45226
- StyleTransitional
- Price$ 675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2000
- Lot Size3,572 SqFt
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
New homes sites throughout the Garden District! Lots of new construction + food & entertainment within blocks! Dine at Eli's, Emmas, Hi-Mark, the Precinct & Taglios + more! Inman Custom Homes is building generously tax abated construction at great prices! Buyers may choose exterior colors & int. finishes! 15 year LEED Gold Tax abatement included = Huge Savings!
High School |
---|
Cincinnati City High School |
Price History | |
---|---|
10/1/2020 | Listed $599,000 |
General Features
Additional Parcels Description | 028-0003-0240-00 |
---|---|
Appliances | Oven, Disposal, Dishwasher, Gas Water Heater |
Architectural Style | Transitional |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 0.0 |
Association Y/N | No |
Builder Name | Inman Builders |
City | Cincinnati |
Construction Materials | Fiber Cement |
Cooling | Central Air |
County | Hamilton |
Days on Market | 993 |
Directions | Riverside Drive - Head east. Right on Delta. Right on Wool. Property on the left. |
Garage Spaces | 2.0 |
Heating | Forced Air, Natural Gas, ENERGY STAR Qualified Equipment |
High School District | Cincinnati City SD |
Interior Features | Smart Home, LED Lighting, High Ceilings |
Lease Considered Y/N | No |
Levels | Two |
Patio/Porch Features | Deck |
Percent Ownership | Builder/Developer |
Possession | Close Of Escrow |
Property Condition | New Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Wool |
Structure Type | Detached Home |
Tax Annual Amount | 0.0 |
Total Rooms | 6.0 |
Zoning | Residential |
Interior Features
Basement | None |
---|---|
Flooring | Carpet |
Full Baths | 2 |
Half Baths | 1 |
Insulation | Wall R20 Plus, Roof Attic R30 To 50 |
Street Suffix | ST |
Total Bedrooms | 3 |
Window Features | Vinyl Window(s) |
Exterior Features
Foundation Details | Poured |
---|---|
Lot Dimensions | 25x120 |
Lot Size Acres | 0.082 |
Lot Size Area | 0.082 |
Lot Size Units | Acres |
Parking Features | Tandem, Driveway |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom2 | Second | |||
Bathroom3 | First | |||
Bedroom2 | Second | |||
Bedroom3 | Second | |||
DiningRoom | First | |||
Entry | ||||
GreatRoom | First | |||
Kitchen | First | |||
LaundryRoom | Second | |||
PrimaryBathroom | Second | Full | ||
PrimaryBedroom | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool